Active total filter screen surface EREMA RTF backflush screen changer-series
| Screen diameter (mm) |
82 mm | 104 mm | 134 mm | 170 mm | 250 mm |
| Filter system with... / total active screen area in cm2 | |||||
| 1 carrier piston (2 screens) | |||||
| SW 2/104 RTF | 170 cm2 | ||||
| SW 2/134 RTF | 282 cm2 | ||||
| SW 2/170 RTF | 454 cm2 | ||||
| SW 2/250 RTF | 982 cm2 | ||||
| 2 carrier pistons (4 screens) | |||||
| SW 4/82 RTF | 211 cm2 | ||||
| SW 4/104 RTF | 340 cm2 | ||||
| SW 4/134 RTF | 564 cm2 | ||||
| SW 4/170 RTF | 907 cm2 | ||||
| SW 4/250 RTF | 1963 cm2 | ||||
| 4 carrier pistons (8 screens) | |||||
| SW 8/104 RTF | 680 cm2 | ||||
| SW 8/134 RTF | 1128 cm2 | ||||
| SW 8/170 RTF | 1814 cm2 | ||||
| SW 8/250 RTF | 3926 cm2 | ||||
| 6 carrier pistons (12 screens) | |||||
| SW 12/170 RTF | 2721 cm2 | ||||
Subject to technical modifications










