Plant sizes/output capacities
| Type | Average output capacity (kg/h) (depending on material properties) |
|||||
| PP-Tapes, Film, Fibres | PA-Tapes, Film, Fibres | PE | ||||
| min | max | min | max | min | max | |
| COAX 101 E | 100 | 110 | 90 | 110 | 100 | 110 |
| COAX 201 E | 120 | 150 | 100 | 150 | 120 | 170 |
| COAX 201 | 130 | 170 | - | - | 130 | 180 |
| COAX 301 E | 250 | 300 | 230 | 300 | 260 | 300 |
| COAX 301 | 260 | 310 | - | - | 270 | 320 |
| COAX 501 E | 350 | 500 | 350 | 470 | 400 | 500 |
| COAX 501 | 370 | 500 | - | - | 400 | 500 |
Subject to technical modifications










