HomepageEREMA's latest 2009/2010 "Recycling News" magazine is available!
PCTVEFunctionDD-TechnologyPlant sizes/output capacitiesRequest informationstart video ...VACUREMACOAXKAGMelt filtersPelletising SystemsLaser Filter Material Questionnaire

Plant sizes/output capacities

Type Average output capacity (kg/h) with typical polymers
(depending on material properties)
  LDPE, LLDPE HDPE PP PS
  min max min max min max min max
EREMA 1007 TVE 230 280 200 250 200 250 300 350
EREMA 1108 TVE 280 400 280 380 300 380 380 450
EREMA 1109 TVE 320 480 300 480 400 500 480 560
EREMA 1310 TVE 450 600 500 560 550 600 600 700
EREMA 1512 TVE 800 900 720 850 700 850 850 1000
EREMA 1514 TVE 850 1150 850 1100 900 1100 1100 1400
EREMA 1716 TVE 1300 1500 1100 1300 1100 1300 1300 1500
EREMA 1718 TVE 1500 1850 1300 1600 1300 1600 1500 1800
EREMA 1721 TVE 2200 2700 2000 2200 1800 2200 2400 2600

Subject to technical modifications