Technical data
Technical data| Type | ASP 120 | ASP 220 | ASP 320 |
| Cutting width (mm) | 120 | 220 | 320 |
| Drive | Frequency-controlled 3-phase motors | ||
| Transmission - cutting mechanism (kW) | 4,0 | 7,5 | 11,0 |
| Transmission - intake mechanism (kW) | 2x 0,25 | 2x 0,37 | 2x 0,5 |
| Intake speed range (m/min.) with pellet length of 3 mm |
40 - 120 | 40 - 120 | 40 - 120 |
| Max. number of strands with strand diameter of 3 mm |
13 | 26 | 36 |
| Pellet length (mm) | 3 | 3 | 3 |
| Height - strand supply (mm) approx. | PA, PETP=1650; PP=2170 | ||
| Options | Moveable sub-frame, different pellet lengths | ||
Throughput data (kg/h)
| Type | ASP 120 up to approx. | ASP 220 up to approx. | ASP 320 up to approx. |
| PETP (kg/h) | 700 | 1200 | 1800 |
| PA 6,6 (kg/h) | 600 | 1200 | 1800 |
| PP (kg/h) | 250 | 500 | 800 |
Subject to technical modifications










